Prayer times
London prayer timetable
Beginning times for London, calculated fresh for each date rather than read from a fixed table.
September 2026
| Date | Hijri | Fajr | Sunrise | Zuhr | 'Asr | Maghrib | 'Isha |
|---|---|---|---|---|---|---|---|
| Tue1 | 19 Rabi' al-Awwal | 4:07 | 6:13 | 1:06 | 4:44 | 7:49 | 9:46 |
| Wed2 | 20 Rabi' al-Awwal | 4:10 | 6:14 | 1:05 | 4:43 | 7:47 | 9:43 |
| Thu3 | 21 Rabi' al-Awwal | 4:12 | 6:16 | 1:05 | 4:42 | 7:44 | 9:40 |
| Fri4 | 22 Rabi' al-Awwal | 4:14 | 6:17 | 1:05 | 4:40 | 7:42 | 9:37 |
| Sat5 | 23 Rabi' al-Awwal | 4:16 | 6:19 | 1:04 | 4:39 | 7:40 | 9:34 |
| Sun6Today | 24 Rabi' al-Awwal | 4:19 | 6:20 | 1:04 | 4:37 | 7:38 | 9:31 |
| Mon7 | 25 Rabi' al-Awwal | 4:21 | 6:22 | 1:04 | 4:36 | 7:35 | 9:28 |
| Tue8 | 26 Rabi' al-Awwal | 4:23 | 6:24 | 1:03 | 4:34 | 7:33 | 9:26 |
| Wed9 | 27 Rabi' al-Awwal | 4:25 | 6:25 | 1:03 | 4:33 | 7:31 | 9:23 |
| Thu10 | 28 Rabi' al-Awwal | 4:28 | 6:27 | 1:03 | 4:31 | 7:28 | 9:20 |
| Fri11 | 29 Rabi' al-Awwal | 4:30 | 6:28 | 1:02 | 4:30 | 7:26 | 9:17 |
| Sat12 | 1 Rabi' al-Thani | 4:32 | 6:30 | 1:02 | 4:28 | 7:24 | 9:15 |
| Sun13 | 2 Rabi' al-Thani | 4:34 | 6:32 | 1:02 | 4:27 | 7:22 | 9:12 |
| Mon14 | 3 Rabi' al-Thani | 4:36 | 6:33 | 1:01 | 4:25 | 7:19 | 9:09 |
| Tue15 | 4 Rabi' al-Thani | 4:38 | 6:35 | 1:01 | 4:24 | 7:17 | 9:06 |
| Wed16 | 5 Rabi' al-Thani | 4:40 | 6:36 | 1:01 | 4:22 | 7:15 | 9:04 |
| Thu17 | 6 Rabi' al-Thani | 4:42 | 6:38 | 1:00 | 4:20 | 7:12 | 9:01 |
| Fri18 | 7 Rabi' al-Thani | 4:44 | 6:40 | 1:00 | 4:19 | 7:10 | 8:58 |
| Sat19 | 8 Rabi' al-Thani | 4:46 | 6:41 | 12:59 | 4:17 | 7:08 | 8:56 |
| Sun20 | 9 Rabi' al-Thani | 4:48 | 6:43 | 12:59 | 4:16 | 7:05 | 8:53 |
| Mon21 | 10 Rabi' al-Thani | 4:50 | 6:44 | 12:59 | 4:14 | 7:03 | 8:50 |
| Tue22 | 11 Rabi' al-Thani | 4:52 | 6:46 | 12:58 | 4:12 | 7:01 | 8:48 |
| Wed23 | 12 Rabi' al-Thani | 4:54 | 6:48 | 12:58 | 4:11 | 6:58 | 8:45 |
| Thu24 | 13 Rabi' al-Thani | 4:56 | 6:49 | 12:58 | 4:09 | 6:56 | 8:43 |
| Fri25 | 14 Rabi' al-Thani | 4:58 | 6:51 | 12:57 | 4:07 | 6:54 | 8:40 |
| Sat26 | 15 Rabi' al-Thani | 4:59 | 6:52 | 12:57 | 4:06 | 6:51 | 8:38 |
| Sun27 | 16 Rabi' al-Thani | 5:01 | 6:54 | 12:57 | 4:04 | 6:49 | 8:35 |
| Mon28 | 17 Rabi' al-Thani | 5:03 | 6:56 | 12:56 | 4:02 | 6:47 | 8:33 |
| Tue29 | 18 Rabi' al-Thani | 5:05 | 6:57 | 12:56 | 4:01 | 6:45 | 8:30 |
| Wed30 | 19 Rabi' al-Thani | 5:07 | 6:59 | 12:56 | 3:59 | 6:42 | 8:28 |
How these are worked out. Calculated for London (51.534°N, 0.120°W) following the Muslim World League convention, with 'Asr at the first shadow length. Zuhr carries the customary five-minute margin after true midday. Times shown are when each prayer begins.
Between mid-May and late July the sun never sits far enough below the London horizon for twilight to end, so Fajr and 'Isha have no direct astronomical answer. Through those weeks they are derived by dividing the night in proportion to the same angles. Different mosques resolve this differently, so expect our summer times to differ from a printed timetable by more than they do in winter.
If you pray in congregation at a particular mosque, follow their own timetable for jamā'ah times.